| HB22-1003 | Youth Delinquency Prevention And Intervention Grants |
| Comment: | |
| Calendar Notification: | NOT ON CALENDAR |
| News: | |
| Short Title: | Youth Delinquency Prevention And Intervention Grants |
| Sponsors: | L. Daugherty (D) | S. Gonzales-Gutierrez / J. Coleman (D) | N. Hinrichsen (D) |
| Status: | 5/19/2022 Governor Signed |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| LLS Number: | 22-0739.01 |
| HB22-1052 | Promoting Crisis Services To Students |
| Comment: | |
| Calendar Notification: | NOT ON CALENDAR |
| News: | |
| Short Title: | Promoting Crisis Services To Students |
| Sponsors: | B. McLachlan | H. McKean / K. Priola | D. Moreno |
| Status: | 6/9/2022 Signed by Governor |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| LLS Number: | 22-0117.01 |
| HB22-1055 | Sales Tax Exemption Essential Hygiene Products |
| Comment: | |
| Calendar Notification: | NOT ON CALENDAR |
| News: | |
| Short Title: | Sales Tax Exemption Essential Hygiene Products |
| Sponsors: | S. Lontine | L. Herod / S. Jaquez Lewis | F. Winter |
| Status: | 6/3/2022 Governor Signed |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| LLS Number: | 22-0024.01 |
| HB22-1131 | Reduce Justice-involvement For Young Children |
| Comment: | |
| Calendar Notification: | NOT ON CALENDAR |
| News: | Colorado advances proposal raising minimum age to criminally charge kids to 13 Colorado lawmakers again try to raise minimum age to criminally charge kids to 13 Colorado report explores gaps in services if children can't be criminally charged until 13 By the numbers: What's left in the 2022 Colorado General Assembly session |
| Short Title: | Reduce Justice-involvement For Young Children |
| Sponsors: | S. Gonzales-Gutierrez | J. Bacon (D) / J. Gonzales (D) |
| Status: | 6/7/2022 Governor Signed |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| LLS Number: | 22-0488.01 |
| HB22-1133 | Family And Medical Leave Insurance Fund |
| Comment: | |
| Calendar Notification: | NOT ON CALENDAR |
| News: | |
| Short Title: | Family And Medical Leave Insurance Fund |
| Sponsors: | M. Gray | Y. Caraveo / F. Winter |
| Status: | 5/17/2022 Governor Signed |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| LLS Number: | 22-0679.01 |
| HB22-1179 | Department of Public Health & Environment Supplemental |
| Comment: | |
| Calendar Notification: | NOT ON CALENDAR |
| News: | |
| Short Title: | Department of Public Health & Environment Supplemental |
| Sponsors: | J. McCluskie (D) / D. Moreno |
| Status: | 3/7/2022 Governor Signed |
| Fiscal Notes Status: | Fiscal note currently unavailable |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| LLS Number: | 22-0470.01 |
| HB22-1197 | Effective Date Of Department Of Early Childhood |
| Comment: | |
| Calendar Notification: | NOT ON CALENDAR |
| News: | |
| Short Title: | Effective Date Of Department Of Early Childhood |
| Sponsors: | J. McCluskie (D) | E. Sirota (D) / D. Moreno | J. Buckner |
| Status: | 3/1/2022 Governor Signed |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| LLS Number: | 22-0855.01 |
| HB22-1259 | Modifications To Colorado Works Program |
| Comment: | |
| Calendar Notification: | Wednesday, May 11 2022 CONSIDERATION OF SENATE AMENDMENTS TO HOUSE BILLS (10) in house calendar. |
| News: | |
| Short Title: | Modifications To Colorado Works Program |
| Sponsors: | M. Duran (D) | I. Jodeh (D) / D. Moreno |
| Status: | 6/3/2022 Governor Signed |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| LLS Number: | 22-0296.01 |
| HB22-1278 | Behavioral Health Administration |
| Comment: | |
| Calendar Notification: | NOT ON CALENDAR |
| News: | With less than 36 hours left in legislative session, more than 100 bills pending |
| Short Title: | Behavioral Health Administration |
| Sponsors: | M. Young | R. Pelton (R) / P. Lee | C. Simpson (R) |
| Status: | 5/25/2022 Governor Signed |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| LLS Number: | 22-0550.01 |
| HB22-1289 | Health Benefits For Colorado Children And Pregnant Persons |
| Comment: | |
| Calendar Notification: | NOT ON CALENDAR |
| News: | |
| Short Title: | Health Benefits For Colorado Children And Pregnant Persons |
| Sponsors: | S. Gonzales-Gutierrez | J. McCluskie (D) / D. Moreno | R. Fields |
| Status: | 6/7/2022 Governor Signed |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| LLS Number: | 22-0487.01 |
| HB22-1292 | Flexibility In Oral Health Program Funding |
| Comment: | |
| Calendar Notification: | NOT ON CALENDAR |
| News: | |
| Short Title: | Flexibility In Oral Health Program Funding |
| Sponsors: | M. Lindsay (D) / S. Jaquez Lewis |
| Status: | 5/18/2022 Governor Signed |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| LLS Number: | 22-0893.01 |
| HB22-1295 | Department Early Childhood And Universal Preschool Program |
| Comment: | |
| Calendar Notification: | NOT ON CALENDAR |
| News: | |
| Short Title: | Department Early Childhood And Universal Preschool Program |
| Sponsors: | E. Sirota (D) | A. Garnett / J. Buckner | S. Fenberg |
| Status: | 4/25/2022 Governor Signed |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| LLS Number: | 22-0025.11 |
| HB22-1305 | Paid Family Medical Leave Premium Reduction |
| Comment: | |
| Calendar Notification: | NOT ON CALENDAR |
| News: | |
| Short Title: | Paid Family Medical Leave Premium Reduction |
| Sponsors: | Y. Caraveo | M. Gray / F. Winter | J. Coleman (D) |
| Status: | 5/2/2022 Senate Committee on Finance Postpone Indefinitely |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| LLS Number: | 22-0846.01 |
| HB22-1315 | Colorado 2-1-1 Collaborative Funding |
| Comment: | |
| Calendar Notification: | NOT ON CALENDAR |
| News: | |
| Short Title: | Colorado 2-1-1 Collaborative Funding |
| Sponsors: | M. Snyder (D) | J. Rich (R) / C. Hansen | K. Priola |
| Status: | 6/3/2022 Governor Signed |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| LLS Number: | 22-0935.01 |
| HB22-1369 | Children's Mental Health Programs |
| Comment: | |
| Calendar Notification: | NOT ON CALENDAR |
| News: | |
| Short Title: | Children's Mental Health Programs |
| Sponsors: | E. Sirota (D) | R. Pelton (R) / T. Story (D) | J. Sonnenberg |
| Status: | 6/3/2022 Governor Signed |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| LLS Number: | 22-0974.02 |
| HB22-1376 | Supportive Learning Environments For K-12 Students |
| Comment: | |
| Calendar Notification: | Wednesday, May 11 2022 THIRD READING OF BILLS - FINAL PASSAGE (6) in senate calendar. |
| News: | |
| Short Title: | Supportive Learning Environments For K-12 Students |
| Sponsors: | L. Herod | M. Young / K. Priola | F. Winter |
| Status: | 5/26/2022 Governor Signed |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| LLS Number: | 22-0867.01 |
| HB22-1397 | Statewide Equity Office |
| Comment: | |
| Calendar Notification: | NOT ON CALENDAR |
| News: | |
| Short Title: | Statewide Equity Office |
| Sponsors: | L. Herod | S. Gonzales-Gutierrez / D. Moreno | J. Coleman (D) |
| Status: | 6/7/2022 Governor Signed |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| LLS Number: | 22-1053.01 |
| HB22-1402 | Responsible Gaming Grant Program |
| Comment: | |
| Calendar Notification: | NOT ON CALENDAR |
| News: | |
| Short Title: | Responsible Gaming Grant Program |
| Sponsors: | A. Garnett / C. Hansen |
| Status: | 6/7/2022 Governor Signed |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| LLS Number: | 22-0882.01 |
| SB22-014 | Colorado Youth Advisory Council Updates |
| Comment: | |
| Calendar Notification: | NOT ON CALENDAR |
| News: | |
| Short Title: | Colorado Youth Advisory Council Updates |
| Sponsors: | D. Moreno / H. McKean | B. McLachlan |
| Status: | 3/17/2022 Governor Signed |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| LLS Number: | 22-0119.01 |
| SB22-037 | Tony Grampsas Youth Services Program |
| Comment: | |
| Calendar Notification: | NOT ON CALENDAR |
| News: | |
| Short Title: | Tony Grampsas Youth Services Program |
| Sponsors: | D. Moreno / K. Tipper | I. Jodeh (D) |
| Status: | 3/17/2022 Governor Signed |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| LLS Number: | 22-0635.01 |
| SB22-052 | Medical Assistance Income Eligibility Requirements |
| Comment: | |
| Calendar Notification: | NOT ON CALENDAR |
| News: | |
| Short Title: | Medical Assistance Income Eligibility Requirements |
| Sponsors: | S. Jaquez Lewis | J. Smallwood / K. Mullica (D) | M. Bradfield (R) |
| Status: | 3/24/2022 Governor Signed |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| LLS Number: | 22-0707.01 |
| SB22-087 | Healthy Meals For All Public School Students |
| Comment: | |
| Calendar Notification: | NOT ON CALENDAR |
| News: | |
| Short Title: | Healthy Meals For All Public School Students |
| Sponsors: | B. Pettersen | R. Fields / S. Gonzales-Gutierrez | D. Michaelson Jenet (D) |
| Status: | 5/10/2022 Senate Committee on Appropriations Postpone Indefinitely |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| LLS Number: | 22-0367.01 |
| SB22-099 | Sealing Criminal Records |
| Comment: | |
| Calendar Notification: | NOT ON CALENDAR |
| News: | |
| Short Title: | Sealing Criminal Records |
| Sponsors: | D. Hisey | R. Rodriguez (D) / K. Tipper | C. Larson |
| Status: | 6/1/2022 Signed by Governor |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| LLS Number: | 22-0502.01 |
| SB22-102 | Transparency Out-of-home Placements Developmental Disabilities |
| Comment: | |
| Calendar Notification: | NOT ON CALENDAR |
| News: | |
| Short Title: | Transparency Out-of-home Placements Developmental Disabilities |
| Sponsors: | B. Kirkmeyer (R) / M. Young |
| Status: | 3/17/2022 Governor Signed |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| LLS Number: | 22-0599.01 |
| SB22-140 | Expansion Of Experiential Learning Opportunities |
| Comment: | |
| Calendar Notification: | NOT ON CALENDAR |
| News: | |
| Short Title: | Expansion Of Experiential Learning Opportunities |
| Sponsors: | J. Coleman (D) | B. Gardner / B. McLachlan | J. Amabile (D) |
| Status: | 6/3/2022 Governor Signed |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| LLS Number: | 22-0648.01 |
| SB22-147 | Behavioral Health-care Services For Children |
| Comment: | |
| Calendar Notification: | NOT ON CALENDAR |
| News: | |
| Short Title: | Behavioral Health-care Services For Children |
| Sponsors: | C. Kolker (D) | J. Sonnenberg / M. Young | R. Pelton (R) |
| Status: | 5/17/2022 Governor Signed |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| LLS Number: | 22-0804.01 |
| SB22-177 | Investments In Care Coordination Infrastructure |
| Comment: | |
| Calendar Notification: | NOT ON CALENDAR |
| News: | |
| Short Title: | Investments In Care Coordination Infrastructure |
| Sponsors: | B. Pettersen | B. Rankin / B. Titone (D) | M. Bradfield (R) |
| Status: | 5/25/2022 Governor Signed |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| LLS Number: | 22-0803.01 |
| SB22-182 | Economic Mobility Program |
| Comment: | |
| Calendar Notification: | Wednesday, May 11 2022 THIRD READING OF BILLS - FINAL PASSAGE (2) in house calendar. |
| News: | |
| Short Title: | Economic Mobility Program |
| Sponsors: | C. Hansen | D. Coram / L. Daugherty (D) | M. Young |
| Status: | 6/3/2022 Governor Signed |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| LLS Number: | 22-0930.01 |
| SB22-184 | Compensation Requirements For Members Of The General Assembly |
| Comment: | |
| Calendar Notification: | NOT ON CALENDAR |
| News: | |
| Short Title: | Compensation Requirements For Members Of The General Assembly |
| Sponsors: | S. Fenberg | B. Pettersen / D. Esgar | K. Tipper |
| Status: | 6/8/2022 Governor Signed |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| LLS Number: | 22-0877.01 |
| SB22-213 | Child Care Support Programs |
| Comment: | |
| Calendar Notification: | NOT ON CALENDAR |
| News: | |
| Short Title: | Child Care Support Programs |
| Sponsors: | R. Fields | J. Sonnenberg / A. Valdez (D) | K. Tipper |
| Status: | 6/3/2022 Governor Signed |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| LLS Number: | 22-0931.01 |