HB24-1003 | Opiate Antagonists and Detection Products in Schools |
Position: | Enacted/Support |
Calendar Notification: | NOT ON CALENDAR |
News: | |
Short Title: | Opiate Antagonists and Detection Products in Schools |
Sponsors: | B. McLachlan | M. Young / C. Simpson (R) | D. Michaelson Jenet (D) |
Status: | 1/10/2024 Introduced In House - Assigned to Education 2/8/2024 House Committee on Education Refer Unamended to House Committee of the Whole 2/13/2024 House Second Reading Laid Over Daily - No Amendments 2/28/2024 House Second Reading Special Order - Passed with Amendments - Floor 2/29/2024 House Third Reading Passed - No Amendments 3/1/2024 Introduced In Senate - Assigned to Education 3/27/2024 Senate Committee on Education Refer Amended - Consent Calendar to Senate Committee of the Whole 4/1/2024 Senate Second Reading Special Order - Passed - No Amendments 4/2/2024 Senate Third Reading Passed - No Amendments 4/3/2024 House Considered Senate Amendments - Result was to Laid Over Daily 4/5/2024 House Considered Senate Amendments - Result was to Concur - Repass 4/11/2024 Signed by the Speaker of the House 4/12/2024 Signed by the President of the Senate 4/12/2024 Sent to the Governor 4/22/2024 Governor Signed |
Fiscal Notes Status: | Fiscal impact for this bill |
Amendments: | Amendments |
Status History: | Status History |
HB24-1005 | Health Insurers Contract with Qualified Providers |
Position: | PI'd/Monitor |
Calendar Notification: | NOT ON CALENDAR |
News: | |
Short Title: | Health Insurers Contract with Qualified Providers |
Sponsors: | C. deGruy Kennedy | D. Ortiz / D. Roberts (D) | R. Fields |
Status: | 1/10/2024 Introduced In House - Assigned to Health & Human Services 3/19/2024 House Committee on Health & Human Services Refer Amended to House Committee of the Whole 3/22/2024 House Second Reading Special Order - Passed with Amendments - Committee, Floor 3/25/2024 House Third Reading Passed - No Amendments 3/27/2024 Introduced In Senate - Assigned to Health & Human Services 4/17/2024 Senate Committee on Health & Human Services Postpone Indefinitely |
Fiscal Notes Status: | Fiscal impact for this bill |
Amendments: | Amendments |
Status History: | Status History |
HB24-1010 | Insurance Coverage for Provider-Administered Drugs |
Position: | Vetoed/Support |
Calendar Notification: | NOT ON CALENDAR |
News: | |
Short Title: | Insurance Coverage for Provider-Administered Drugs |
Sponsors: | I. Jodeh (D) | M. Soper (R) / D. Michaelson Jenet (D) | P. Will |
Status: | 1/10/2024 Introduced In House - Assigned to Health & Human Services 2/27/2024 House Committee on Health & Human Services Refer Amended to Appropriations 3/8/2024 House Committee on Appropriations Refer Amended to House Committee of the Whole 3/12/2024 House Second Reading Laid Over Daily - No Amendments 3/22/2024 House Second Reading Special Order - Passed with Amendments - Committee 3/25/2024 House Third Reading Passed - No Amendments 3/26/2024 Introduced In Senate - Assigned to Health & Human Services 4/24/2024 Senate Committee on Health & Human Services Refer Amended to Appropriations 4/30/2024 Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole 5/1/2024 Senate Second Reading Special Order - Laid Over to 05/02/2024 - No Amendments 5/2/2024 Senate Second Reading Passed with Amendments - Floor 5/3/2024 Senate Third Reading Passed with Amendments - Floor 5/4/2024 House Considered Senate Amendments - Result was to Concur - Repass 5/13/2024 Signed by the President of the Senate 5/13/2024 Signed by the Speaker of the House 5/14/2024 Sent to the Governor 5/17/2024 Governor Vetoed |
Fiscal Notes Status: | Fiscal impact for this bill |
Amendments: | Amendments |
Status History: | Status History |
HB24-1014 | Deceptive Trade Practice Significant Impact Standard |
Position: | PI'd/Oppose |
Calendar Notification: | NOT ON CALENDAR |
News: | |
Short Title: | Deceptive Trade Practice Significant Impact Standard |
Sponsors: | M. Weissman (D) | J. Mabrey (D) / J. Gonzales (D) |
Status: | 1/10/2024 Introduced In House - Assigned to Judiciary 2/7/2024 House Committee on Judiciary Refer Unamended to House Committee of the Whole 2/9/2024 House Second Reading Special Order - Passed - No Amendments 2/12/2024 House Third Reading Passed - No Amendments 2/13/2024 Introduced In Senate - Assigned to Judiciary 3/18/2024 Senate Committee on Judiciary Lay Over Unamended - Amendment(s) Failed 5/3/2024 Senate Committee on Judiciary Postpone Indefinitely |
Fiscal Notes Status: | Fiscal impact for this bill |
Amendments: | |
Status History: | Status History |
HB24-1037 | Substance Use Disorders Harm Reduction |
Position: | Enacted/Support |
Calendar Notification: | NOT ON CALENDAR |
News: | |
Short Title: | Substance Use Disorders Harm Reduction |
Sponsors: | E. Epps | C. deGruy Kennedy / K. Priola |
Status: | 1/10/2024 Introduced In House - Assigned to Health & Human Services 2/20/2024 House Committee on Health & Human Services Refer Amended to House Committee of the Whole 2/23/2024 House Second Reading Laid Over Daily - No Amendments 3/1/2024 House Second Reading Passed with Amendments - Committee, Floor 3/1/2024 House Second Reading Special Order - Passed with Amendments - Committee, Floor 3/4/2024 House Third Reading Passed - No Amendments 3/7/2024 Introduced In Senate - Assigned to Health & Human Services 3/27/2024 Senate Committee on Health & Human Services Refer Unamended to Senate Committee of the Whole 4/2/2024 Senate Second Reading Passed with Amendments - Floor 4/3/2024 Senate Third Reading Passed - No Amendments 4/4/2024 House Considered Senate Amendments - Result was to Laid Over Daily 4/19/2024 House Considered Senate Amendments - Result was to Not Concur - Request Conference Committee 4/29/2024 First Conference Committee Result was to Adopt Rerevised w/ Amendments 4/30/2024 Senate Consideration of First Conference Committee Report result was to Adopt Committee Report - Repass 5/4/2024 House Consideration of First Conference Committee Report result was to Adopt Committee Report - Repass 5/23/2024 Sent to the Governor 5/23/2024 Signed by the President of the Senate 5/23/2024 Signed by the Speaker of the House 6/6/2024 Governor Signed |
Fiscal Notes Status: | Fiscal impact for this bill |
Amendments: | Amendments |
Status History: | Status History |
HB24-1040 | Gender-Affirming Health-Care Provider Study |
Position: | PI'd/Support |
Calendar Notification: | NOT ON CALENDAR |
News: | |
Short Title: | Gender-Affirming Health-Care Provider Study |
Sponsors: | S. Vigil | K. McCormick (D) / J. Marchman (D) | F. Winter (D) |
Status: | 1/10/2024 Introduced In House - Assigned to Health & Human Services 4/2/2024 House Committee on Health & Human Services Postpone Indefinitely |
Fiscal Notes Status: | Fiscal impact for this bill |
Amendments: | |
Status History: | Status History |
HB24-1045 | Treatment for Substance Use Disorders |
Position: | Enacted/Support |
Calendar Notification: | NOT ON CALENDAR |
News: | |
Short Title: | Treatment for Substance Use Disorders |
Sponsors: | R. Armagost (R) | C. deGruy Kennedy / K. Mullica (D) | P. Will |
Status: | 1/10/2024 Introduced In House - Assigned to Health & Human Services 2/20/2024 House Committee on Health & Human Services Refer Amended to Finance 3/7/2024 House Committee on Finance Refer Amended to Appropriations 4/25/2024 House Committee on Appropriations Refer Amended to Legislative Council 4/25/2024 House Committee on Refer Amended to Legislative Council 4/26/2024 House Committee on Legislative Council Refer Unamended to House Committee of the Whole 4/26/2024 House Second Reading Special Order - Passed with Amendments - Committee, Floor 4/29/2024 House Third Reading Passed with Amendments - Floor 4/29/2024 Introduced In Senate - Assigned to Health & Human Services 5/2/2024 Senate Committee on Health & Human Services Refer Unamended to Appropriations 5/4/2024 Senate Committee on Appropriations Refer Unamended - Consent Calendar to Senate Committee of the Whole 5/4/2024 Senate Second Reading Special Order - Passed - No Amendments 5/6/2024 Senate Third Reading Passed - No Amendments 5/28/2024 Sent to the Governor 5/28/2024 Signed by the President of the Senate 5/28/2024 Signed by the Speaker of the House 6/6/2024 Governor Signed |
Fiscal Notes Status: | Fiscal impact for this bill |
Amendments: | Amendments |
Status History: | Status History |
HB24-1058 | Protect Privacy of Biological Data |
Position: | Enacted/Support |
Calendar Notification: | NOT ON CALENDAR |
News: | |
Short Title: | Protect Privacy of Biological Data |
Sponsors: | C. Kipp (D) | M. Soper (R) / M. Baisley (R) | K. Priola |
Status: | 1/10/2024 Introduced In House - Assigned to Judiciary 1/30/2024 House Committee on Judiciary Refer Amended to House Committee of the Whole 2/2/2024 House Second Reading Special Order - Passed with Amendments - Committee 2/5/2024 House Third Reading Laid Over Daily - No Amendments 2/6/2024 House Third Reading Laid Over to 02/09/2024 - No Amendments 2/9/2024 House Third Reading Passed with Amendments - Floor 2/12/2024 Introduced In Senate - Assigned to Business, Labor, & Technology 3/21/2024 Senate Committee on Business, Labor, & Technology Refer Unamended to Senate Committee of the Whole 3/25/2024 Senate Second Reading Passed - No Amendments 3/26/2024 Senate Third Reading Passed - No Amendments 4/11/2024 Signed by the Speaker of the House 4/12/2024 Signed by the President of the Senate 4/12/2024 Sent to the Governor 4/17/2024 Governor Signed |
Fiscal Notes Status: | Fiscal impact for this bill |
Amendments: | Amendments |
Status History: | Status History |
HB24-1066 | Prevent Workplace Violence in Health-Care Settings |
Position: | Died/Amend |
Calendar Notification: | NOT ON CALENDAR |
News: | |
Short Title: | Prevent Workplace Violence in Health-Care Settings |
Sponsors: | E. Hamrick (D) | L. Garcia (D) / D. Michaelson Jenet (D) | J. Gonzales (D) |
Status: | 1/10/2024 Introduced In House - Assigned to Health & Human Services 2/27/2024 House Committee on Health & Human Services Refer Amended to Appropriations 5/14/2024 House Committee on Appropriations Lay Over Unamended - Amendment(s) Failed |
Fiscal Notes Status: | Fiscal impact for this bill |
Amendments: | Amendments |
Status History: | Status History |
HB24-1075 | Analysis of Universal Health-Care Payment System |
Position: | Died/Monitor |
Calendar Notification: | Wednesday, May 8 2024 SPECIAL ORDERS - SECOND READING OF BILLS (2) in senate calendar. |
News: | |
Short Title: | Analysis of Universal Health-Care Payment System |
Sponsors: | K. McCormick (D) | A. Boesenecker (D) / J. Marchman (D) | S. Jaquez Lewis (D) |
Status: | 1/10/2024 Introduced In House - Assigned to Health & Human Services 2/7/2024 House Committee on Health & Human Services Refer Amended to Appropriations 4/17/2024 House Committee on Appropriations Refer Amended to House Committee of the Whole 4/19/2024 House Second Reading Laid Over Daily - No Amendments 4/20/2024 House Second Reading Special Order - Passed with Amendments - Committee, Floor 4/22/2024 House Third Reading Passed with Amendments - Floor 4/26/2024 Introduced In Senate - Assigned to 4/29/2024 Introduced In Senate - Assigned to Health & Human Services 5/2/2024 Senate Committee on Health & Human Services Refer Unamended to Appropriations 5/4/2024 Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole 5/6/2024 Senate Second Reading Special Order - Laid Over to 05/07/2024 - No Amendments 5/6/2024 Senate Second Reading Special Order - Laid Over to 05/07/2024 - No Amendments 5/7/2024 Senate Second Reading Special Order - Laid Over to 05/08/2024 - No Amendments |
Fiscal Notes Status: | Fiscal impact for this bill |
Amendments: | Amendments |
Status History: | Status History |
HB24-1146 | Medicaid Provider Suspension for Organized Fraud |
Position: | Enacted/Monitor |
Calendar Notification: | NOT ON CALENDAR |
News: | |
Short Title: | Medicaid Provider Suspension for Organized Fraud |
Sponsors: | S. Bird (D) | R. Taggart (R) / J. Bridges (D) | R. Zenzinger |
Status: | 1/29/2024 Introduced In House - Assigned to Appropriations 2/1/2024 House Committee on Appropriations Refer Unamended to House Committee of the Whole 2/2/2024 House Second Reading Special Order - Passed - No Amendments 2/5/2024 House Third Reading Passed - No Amendments 2/6/2024 Introduced In Senate - Assigned to Appropriations 2/7/2024 Senate Second Reading Passed - No Amendments 2/7/2024 Senate Committee on Appropriations Refer Unamended - Consent Calendar to Senate Committee of the Whole 2/8/2024 Senate Third Reading Passed - No Amendments 2/15/2024 Signed by the Speaker of the House 2/15/2024 Sent to the Governor 2/15/2024 Signed by the President of the Senate 2/20/2024 Governor Signed |
Fiscal Notes Status: | Fiscal impact for this bill |
Amendments: | |
Status History: | Status History |
HB24-1149 | Prior Authorization Requirements Alternatives |
Position: | Enacted/Support |
Calendar Notification: | NOT ON CALENDAR |
News: | |
Short Title: | Prior Authorization Requirements Alternatives |
Sponsors: | S. Bird (D) | L. Frizell (R) / D. Roberts (D) | B. Kirkmeyer (R) |
Status: | 1/30/2024 Introduced In House - Assigned to Health & Human Services 2/21/2024 House Committee on Health & Human Services Refer Amended to Appropriations 3/1/2024 House Committee on Appropriations Refer Amended to House Committee of the Whole 3/5/2024 House Second Reading Laid Over Daily - No Amendments 3/8/2024 House Second Reading Special Order - Passed with Amendments - Committee, Floor 3/11/2024 House Third Reading Passed - No Amendments 3/12/2024 Introduced In Senate - Assigned to Health & Human Services 4/3/2024 Senate Committee on Health & Human Services Refer Unamended to Appropriations 4/19/2024 Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole 4/23/2024 Senate Second Reading Laid Over to 04/24/2024 - No Amendments 4/24/2024 Senate Second Reading Passed - No Amendments 4/25/2024 Senate Third Reading Passed - No Amendments 5/16/2024 Sent to the Governor 5/16/2024 Signed by the President of the Senate 5/16/2024 Signed by the Speaker of the House 6/3/2024 Governor Signed |
Fiscal Notes Status: | Fiscal impact for this bill |
Amendments: | Amendments |
Status History: | Status History |
HB24-1153 | Physician Continuing Education |
Position: | Enacted/Monitor |
Calendar Notification: | NOT ON CALENDAR |
News: | |
Short Title: | Physician Continuing Education |
Sponsors: | L. Garcia (D) | J. Willford (D) / L. Cutter (D) | S. Jaquez Lewis (D) |
Status: | 1/30/2024 Introduced In House - Assigned to Health & Human Services 3/5/2024 House Committee on Health & Human Services Refer Amended to Finance 3/25/2024 House Committee on Finance Refer Amended to Appropriations 4/23/2024 House Committee on Appropriations Refer Unamended to House Committee of the Whole 4/24/2024 House Second Reading Special Order - Passed with Amendments - Committee 4/25/2024 House Third Reading Passed - No Amendments 4/26/2024 Introduced In Senate - Assigned to Health & Human Services 5/2/2024 Senate Committee on Health & Human Services Refer Unamended to Finance 5/3/2024 Senate Committee on Finance Refer Unamended to Appropriations 5/4/2024 Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole 5/6/2024 Senate Second Reading Special Order - Passed - No Amendments 5/7/2024 Senate Third Reading Passed - No Amendments 5/16/2024 Sent to the Governor 5/16/2024 Signed by the President of the Senate 5/16/2024 Signed by the Speaker of the House 6/4/2024 Governor Signed |
Fiscal Notes Status: | Fiscal impact for this bill |
Amendments: | Amendments |
Status History: | Status History |
HB24-1171 | Naturopathic Doctor Formulary |
Position: | PI'd/Oppose |
Calendar Notification: | NOT ON CALENDAR |
News: | |
Short Title: | Naturopathic Doctor Formulary |
Sponsors: | A. Boesenecker (D) | M. Soper (R) / R. Pelton (R) |
Status: | 1/31/2024 Introduced In House - Assigned to Health & Human Services 2/28/2024 House Committee on Health & Human Services Refer Amended to House Committee of the Whole 3/1/2024 House Second Reading Special Order - Passed with Amendments - Committee, Floor 3/4/2024 House Third Reading Passed - No Amendments 3/7/2024 Introduced In Senate - Assigned to Health & Human Services 4/11/2024 Senate Committee on Health & Human Services Postpone Indefinitely |
Fiscal Notes Status: | Fiscal impact for this bill |
Amendments: | Amendments |
Status History: | Status History |
HB24-1217 | Sharing of Patient Health-Care Information |
Position: | Enacted/Amend |
Calendar Notification: | NOT ON CALENDAR |
News: | |
Short Title: | Sharing of Patient Health-Care Information |
Sponsors: | J. Amabile (D) | N. Ricks (D) / K. Mullica (D) |
Status: | 2/5/2024 Introduced In House - Assigned to Health & Human Services 2/27/2024 House Committee on Health & Human Services Refer Amended to Appropriations 4/23/2024 House Committee on Appropriations Refer Amended to House Committee of the Whole 4/24/2024 House Second Reading Special Order - Passed with Amendments - Committee 4/25/2024 House Third Reading Passed - No Amendments 4/26/2024 Introduced In Senate - Assigned to Health & Human Services 5/2/2024 Senate Committee on Health & Human Services Refer Unamended to Appropriations 5/4/2024 Senate Committee on Appropriations Refer Unamended - Consent Calendar to Senate Committee of the Whole 5/4/2024 Senate Second Reading Special Order - Passed - No Amendments 5/6/2024 Senate Third Reading Passed - No Amendments 5/15/2024 Sent to the Governor 5/15/2024 Signed by the President of the Senate 5/15/2024 Signed by the Speaker of the House 5/28/2024 Governor Signed |
Fiscal Notes Status: | Fiscal impact for this bill |
Amendments: | Amendments |
Status History: | Status History |
HB24-1327 | Sunset Physical Therapists |
Position: | Enacted/Amend |
Calendar Notification: | NOT ON CALENDAR |
News: | |
Short Title: | Sunset Physical Therapists |
Sponsors: | B. Bradley (R) | M. Duran (D) / K. Mullica (D) |
Status: | 2/21/2024 Introduced In House - Assigned to Health & Human Services 4/9/2024 House Committee on Health & Human Services Refer Amended to Finance 4/15/2024 House Committee on Finance Refer Unamended to Appropriations 4/23/2024 House Committee on Appropriations Refer Unamended to House Committee of the Whole 4/23/2024 House Second Reading Special Order - Passed with Amendments - Committee 4/24/2024 House Third Reading Passed - No Amendments 4/24/2024 Introduced In Senate - Assigned to Finance 4/29/2024 Senate Committee on Finance Refer Unamended to Appropriations 5/1/2024 Senate Committee on Appropriations Refer Unamended - Consent Calendar to Senate Committee of the Whole 5/1/2024 Senate Second Reading Special Order - Passed - No Amendments 5/2/2024 Senate Third Reading Passed - No Amendments 5/17/2024 Sent to the Governor 5/17/2024 Signed by the President of the Senate 5/17/2024 Signed by the Speaker of the House 6/5/2024 Governor Signed |
Fiscal Notes Status: | Fiscal impact for this bill |
Amendments: | Amendments |
Status History: | Status History |
HB24-1456 | Increase Syphilis Testing During Pregnancy |
Position: | Enacted/Support |
Calendar Notification: | NOT ON CALENDAR |
News: | |
Short Title: | Increase Syphilis Testing During Pregnancy |
Sponsors: | J. Marvin | L. Daugherty (D) / D. Michaelson Jenet (D) |
Status: | 4/15/2024 Introduced In House - Assigned to Health & Human Services 4/23/2024 House Committee on Health & Human Services Refer Amended to House Committee of the Whole 4/25/2024 House Second Reading Laid Over Daily - No Amendments 4/29/2024 House Second Reading Special Order - Passed with Amendments - Committee, Floor 4/30/2024 House Third Reading Passed - No Amendments 4/30/2024 Introduced In Senate - Assigned to Health & Human Services 5/2/2024 Senate Committee on Health & Human Services Refer Unamended - Consent Calendar to Senate Committee of the Whole 5/6/2024 Senate Second Reading Special Order - Passed - No Amendments 5/7/2024 Senate Third Reading Passed - No Amendments 5/17/2024 Sent to the Governor 5/17/2024 Signed by the President of the Senate 5/17/2024 Signed by the Speaker of the House 6/5/2024 Governor Signed |
Fiscal Notes Status: | Fiscal impact for this bill |
Amendments: | Amendments |
Status History: | Status History |
HB24-1471 | Electroconvulsive Treatment for Minors |
Position: | Enacted/Support |
Calendar Notification: | NOT ON CALENDAR |
News: | |
Short Title: | Electroconvulsive Treatment for Minors |
Sponsors: | M. Young | M. Bradfield (R) / D. Michaelson Jenet (D) |
Status: | 5/2/2024 Introduced In House - Assigned to Health & Human Services 5/3/2024 House Committee on Health & Human Services Refer Unamended to House Committee of the Whole 5/4/2024 House Second Reading Special Order - Passed - No Amendments 5/5/2024 House Third Reading Passed - No Amendments 5/6/2024 Introduced In Senate - Assigned to State, Veterans, & Military Affairs 5/6/2024 Senate Committee on State, Veterans, & Military Affairs Refer Unamended - Consent Calendar to Senate Committee of the Whole 5/6/2024 Senate Second Reading Special Order - Passed - No Amendments 5/7/2024 Senate Third Reading Passed - No Amendments 5/23/2024 Sent to the Governor 5/23/2024 Signed by the President of the Senate 5/23/2024 Signed by the Speaker of the House 6/3/2024 Governor Signed |
Fiscal Notes Status: | Fiscal impact for this bill |
Amendments: | |
Status History: | Status History |
HB24-1472 | Raise Damage Limit Tort Actions |
Position: | Enacted/Support |
Calendar Notification: | NOT ON CALENDAR |
News: | |
Short Title: | Raise Damage Limit Tort Actions |
Sponsors: | K. Brown (D) | R. Pugliese (R) / K. Mullica (D) | B. Gardner |
Status: | 5/5/2024 Introduced In House - Assigned to Judiciary 5/5/2024 House Committee on Judiciary Refer Amended to House Committee of the Whole 5/5/2024 House Second Reading Special Order - Passed with Amendments - Committee 5/6/2024 Introduced In Senate - Assigned to Finance 5/6/2024 House Third Reading Passed - No Amendments 5/6/2024 Senate Committee on Finance Refer Unamended - Consent Calendar to Senate Committee of the Whole 5/6/2024 Senate Second Reading Special Order - Passed - No Amendments 5/6/2024 House Third Reading Passed with Amendments - Floor 5/7/2024 Senate Third Reading Passed - No Amendments 5/23/2024 Sent to the Governor 5/23/2024 Signed by the President of the Senate 5/23/2024 Signed by the Speaker of the House 6/3/2024 Governor Signed |
Fiscal Notes Status: | Fiscal impact for this bill |
Amendments: | Amendments |
Status History: | Status History |
SB24-018 | Physician Assistant Licensure Compact |
Position: | Enacted/Monitor |
Calendar Notification: | NOT ON CALENDAR |
News: | |
Short Title: | Physician Assistant Licensure Compact |
Sponsors: | C. Simpson (R) | D. Michaelson Jenet (D) / J. Amabile (D) | T. Winter (R) |
Status: | 1/10/2024 Introduced In Senate - Assigned to Health & Human Services 1/31/2024 Senate Committee on Health & Human Services Refer Amended to Finance 2/6/2024 Senate Committee on Finance Refer Unamended to Appropriations 3/15/2024 Senate Committee on Appropriations Refer Amended - Consent Calendar to Senate Committee of the Whole 3/15/2024 Senate Second Reading Passed with Amendments - Committee 3/15/2024 Senate Second Reading Special Order - Passed with Amendments - No Amendments 3/15/2024 Senate Second Reading Special Order - Passed with Amendments - Committee 3/18/2024 Senate Third Reading Passed - No Amendments 3/18/2024 Introduced In House - Assigned to Health & Human Services 4/2/2024 House Committee on Health & Human Services Refer Unamended to Finance 4/11/2024 House Committee on Finance Refer Unamended to Appropriations 4/23/2024 House Committee on Appropriations Refer Unamended to House Committee of the Whole 4/24/2024 House Second Reading Special Order - Passed - No Amendments 4/25/2024 House Third Reading Passed - No Amendments 5/6/2024 Signed by the President of the Senate 5/7/2024 Sent to the Governor 5/7/2024 Signed by the Speaker of the House 6/7/2024 Governor Signed |
Fiscal Notes Status: | Fiscal impact for this bill |
Amendments: | Amendments |
Status History: | Status History |
SB24-034 | Increase Access to School-Based Health Care |
Position: | Enacted/Support |
Calendar Notification: | NOT ON CALENDAR |
News: | |
Short Title: | Increase Access to School-Based Health Care |
Sponsors: | J. Marchman (D) | C. Kolker (D) / L. Garcia (D) | M. Lindsay (D) |
Status: | 1/10/2024 Introduced In Senate - Assigned to Education 1/29/2024 Senate Committee on Education Refer Amended to Appropriations 4/23/2024 Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole 4/25/2024 Senate Second Reading Passed - No Amendments 4/25/2024 Senate Second Reading Passed with Amendments - Committee 4/26/2024 Senate Third Reading Passed - No Amendments 4/26/2024 Introduced In House - Assigned to Education 5/1/2024 House Committee on Education Refer Amended to House Committee of the Whole 5/3/2024 House Second Reading Laid Over Daily - No Amendments 5/4/2024 House Second Reading Special Order - Passed with Amendments - Committee 5/5/2024 House Third Reading Passed - No Amendments 5/6/2024 Senate Considered House Amendments - Result was to Concur - Repass 5/14/2024 Signed by the Speaker of the House 5/14/2024 Signed by the President of the Senate 5/15/2024 Sent to the Governor 6/5/2024 Governor Signed |
Fiscal Notes Status: | Fiscal impact for this bill |
Amendments: | Amendments |
Status History: | Status History |
SB24-054 | Diabetes Prevention & Obesity Treatment Act |
Position: | Died/Monitor |
Calendar Notification: | NOT ON CALENDAR |
News: | |
Short Title: | Diabetes Prevention & Obesity Treatment Act |
Sponsors: | D. Michaelson Jenet (D) | J. Ginal / K. Brown (D) | J. Mabrey (D) |
Status: | 1/17/2024 Introduced In Senate - Assigned to Health & Human Services 4/11/2024 Senate Committee on Health & Human Services Refer Amended to Appropriations 4/25/2024 Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole 4/29/2024 Senate Second Reading Passed with Amendments - Committee, Floor 4/30/2024 Senate Third Reading Passed - No Amendments 4/30/2024 Introduced In House - Assigned to Health & Human Services 5/2/2024 House Committee on Health & Human Services Refer Unamended to Appropriations 5/14/2024 House Committee on Appropriations Lay Over Unamended - Amendment(s) Failed |
Fiscal Notes Status: | Fiscal impact for this bill |
Amendments: | Amendments |
Status History: | Status History |
SB24-061 | Creating a Drug Donation Program |
Position: | Died/Support |
Calendar Notification: | NOT ON CALENDAR |
News: | |
Short Title: | Creating a Drug Donation Program |
Sponsors: | R. Rodriguez (D) |
Status: | 1/19/2024 Introduced In Senate - Assigned to Health & Human Services 4/10/2024 Senate Committee on Health & Human Services Refer Amended to Appropriations |
Fiscal Notes Status: | Fiscal impact for this bill |
Amendments: | Amendments |
Status History: | Status History |
SB24-062 | Prohibit Attorney Fees on Personal Injury Interest |
Position: | PI'd/Support |
Calendar Notification: | NOT ON CALENDAR |
News: | Bill Repealing State Immigration Laws Among Killed Bills So Far in Colorado Legislative Session |
Short Title: | Prohibit Attorney Fees on Personal Injury Interest |
Sponsors: | B. Gardner |
Status: | 1/19/2024 Introduced In Senate - Assigned to Judiciary 2/12/2024 Senate Committee on Judiciary Postpone Indefinitely |
Fiscal Notes Status: | Fiscal impact for this bill |
Amendments: | |
Status History: | Status History |
SB24-068 | Medical Aid-in-Dying |
Position: | Enacted/Amend |
Calendar Notification: | NOT ON CALENDAR |
News: | Terminally ill patients in Colorado can use medication to end their lives. Now, a new proposal aims to make it more accessible |
Short Title: | Medical Aid-in-Dying |
Sponsors: | J. Ginal / K. Brown (D) |
Status: | 1/22/2024 Introduced In Senate - Assigned to Health & Human Services 2/29/2024 Senate Committee on Health & Human Services Refer Amended to Appropriations 2/29/2024 Senate Committee on Health & Human Services Refer Amended to Senate Committee of the Whole 3/5/2024 Senate Second Reading Laid Over to 03/07/2024 - No Amendments 3/7/2024 Senate Second Reading Passed - No Amendments 3/7/2024 Senate Second Reading Passed with Amendments - Committee 3/8/2024 Senate Third Reading Passed - No Amendments 3/11/2024 Introduced In House - Assigned to Health & Human Services 4/2/2024 House Committee on Health & Human Services Refer Unamended to House Committee of the Whole 4/5/2024 House Second Reading Special Order - Passed - No Amendments 4/8/2024 House Third Reading Laid Over Daily - No Amendments 4/9/2024 House Third Reading Passed - No Amendments 5/3/2024 Sent to the Governor 5/3/2024 Signed by the Speaker of the House 5/3/2024 Signed by the President of the Senate 6/5/2024 Governor Signed |
Fiscal Notes Status: | Fiscal impact for this bill |
Amendments: | Amendments |
Status History: | Status History |
SB24-080 | Transparency in Health-Care Coverage |
Position: | Enacted/Monitor |
Calendar Notification: | NOT ON CALENDAR |
News: | |
Short Title: | Transparency in Health-Care Coverage |
Sponsors: | R. Fields | S. Jaquez Lewis (D) / M. Young | J. Marvin |
Status: | 1/22/2024 Introduced In Senate - Assigned to Health & Human Services 2/22/2024 Senate Committee on Health & Human Services Refer Amended to Appropriations 4/25/2024 Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole 4/29/2024 Senate Second Reading Passed with Amendments - Committee 4/30/2024 Senate Third Reading Passed - No Amendments 4/30/2024 Introduced In House - Assigned to Health & Human Services 5/2/2024 House Committee on Health & Human Services Refer Unamended to Appropriations 5/6/2024 House Committee on Appropriations Refer Unamended to House Committee of the Whole 5/6/2024 House Second Reading Special Order - Passed - No Amendments 5/7/2024 House Third Reading Passed - No Amendments 5/17/2024 Sent to the Governor 5/17/2024 Signed by the Speaker of the House 5/17/2024 Signed by the President of the Senate 6/5/2024 Governor Signed |
Fiscal Notes Status: | Fiscal impact for this bill |
Amendments: | Amendments |
Status History: | Status History |
SB24-082 | Patient's Right to Provider Identification |
Position: | PI'd/Support |
Calendar Notification: | NOT ON CALENDAR |
News: | |
Short Title: | Patient's Right to Provider Identification |
Sponsors: | L. Liston (R) / R. Weinberg (R) |
Status: | 1/22/2024 Introduced In Senate - Assigned to Health & Human Services 2/29/2024 Senate Committee on Health & Human Services Postpone Indefinitely |
Fiscal Notes Status: | Fiscal impact for this bill |
Amendments: | |
Status History: | Status History |
SB24-087 | Health Facility Topical Medication Continued Care |
Position: | Enacted/Support |
Calendar Notification: | NOT ON CALENDAR |
News: | |
Short Title: | Health Facility Topical Medication Continued Care |
Sponsors: | K. Mullica (D) | P. Will / L. Daugherty (D) | M. Bradfield (R) |
