| HB26-1019 | Kidney Screening Mandatory Preventive Coverage |
| Position: | Monitor |
| News: | |
| Short Title: | Kidney Screening Mandatory Preventive Coverage |
| Sponsors: | S. Lieder (D) | J. Bacon (D) / D. Roberts (D) |
| Status: | 1/14/2026 Introduced In House - Assigned to Health & Human Services 3/11/2026 House Committee on Health & Human Services Refer Amended to House Committee of the Whole |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Status History: | Status History |
| HB26-1042 | Dry Needling by Occupational Therapists |
| Position: | Monitor |
| News: | |
| Short Title: | Dry Needling by Occupational Therapists |
| Sponsors: | L. Feret (D) | B. Bradley (R) / M. Ball (D) |
| Status: | 1/14/2026 Introduced In House - Assigned to Health & Human Services 2/4/2026 House Committee on Health & Human Services Refer Unamended to House Committee of the Whole 2/9/2026 House Second Reading Laid Over Daily - No Amendments 2/17/2026 House Second Reading Special Order - Passed with Amendments - Floor 2/18/2026 House Third Reading Passed - No Amendments 2/20/2026 Introduced In Senate - Assigned to Health & Human Services 3/11/2026 Senate Committee on Health & Human Services Refer Unamended - Consent Calendar to Senate Committee of the Whole |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Status History: | Status History |
| HB26-1044 | Measures to Improve Black Maternal Health Equity |
| Position: | Monitor |
| News: | |
| Short Title: | Measures to Improve Black Maternal Health Equity |
| Sponsors: | R. English (D) | J. Joseph (D) / T. Exum (D) | A. Benavidez |
| Status: | 1/14/2026 Introduced In House - Assigned to Health & Human Services 2/25/2026 House Committee on Health & Human Services Refer Amended to House Committee of the Whole 3/2/2026 House Second Reading Special Order - Passed with Amendments - Committee, Floor 3/3/2026 House Third Reading Passed - No Amendments 3/6/2026 Introduced In Senate - Assigned to Health & Human Services |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Status History: | Status History |
| HB26-1069 | Availability of Emergency Medical Services |
| Position: | Support |
| News: | |
| Short Title: | Availability of Emergency Medical Services |
| Sponsors: | L. Feret (D) | K. Stewart (D) / K. Mullica (D) |
| Status: | 1/27/2026 Introduced In House - Assigned to Health & Human Services 2/24/2026 House Committee on Health & Human Services Refer Amended to Appropriations 3/6/2026 House Committee on Appropriations Refer Amended to House Committee of the Whole 3/6/2026 House Second Reading Special Order - Passed with Amendments - Committee, Floor 3/9/2026 House Third Reading Passed - No Amendments 3/12/2026 Introduced In Senate - Assigned to Health & Human Services |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Status History: | Status History |
| HB26-1092 | Licensed Midwife Public Health Facility Privileges |
| Position: | Oppose |
| News: | |
| Short Title: | Licensed Midwife Public Health Facility Privileges |
| Sponsors: | S. Luck (R) | J. Willford (D) |
| Status: | 2/3/2026 Introduced In House - Assigned to Health & Human Services |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Status History: | Status History |
| HB26-1096 | Colorado Medicaid Access to Primary Care Services |
| Position: | Oppose |
| News: | |
| Short Title: | Colorado Medicaid Access to Primary Care Services |
| Sponsors: | D. Johnson (R) | L. Feret (D) / J. Rich (R) | C. Kipp (D) |
| Status: | 2/3/2026 Introduced In House - Assigned to Health & Human Services 2/17/2026 House Committee on Health & Human Services Refer Amended to House Committee of the Whole 2/20/2026 House Second Reading Special Order - Passed with Amendments - Committee 2/23/2026 House Third Reading Passed - No Amendments 2/25/2026 Introduced In Senate - Assigned to Health & Human Services |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Status History: | Status History |
| HB26-1139 | Use of Artificial Intelligence in Health Care |
| Position: | Monitor |
| News: | |
| Short Title: | Use of Artificial Intelligence in Health Care |
| Sponsors: | J. Joseph (D) | S. Lieder (D) |
| Status: | 2/4/2026 Introduced In House - Assigned to Health & Human Services 3/4/2026 House Committee on Health & Human Services Refer Amended to House Committee of the Whole 3/9/2026 House Second Reading Laid Over Daily - No Amendments |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Status History: | Status History |
| HB26-1195 | Psychotherapy Artificial Intelligence Restrictions |
| Position: | Monitor |
| News: | |
| Short Title: | Psychotherapy Artificial Intelligence Restrictions |
| Sponsors: | G. Rydin (D) | J. Mabrey (D) / J. Amabile (D) | K. Mullica (D) |
| Status: | 2/11/2026 Introduced In House - Assigned to Health & Human Services 3/4/2026 House Committee on Health & Human Services Refer Amended to House Committee of the Whole 3/9/2026 House Second Reading Laid Over Daily - No Amendments |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Status History: | Status History |
| HB26-1231 | Physical Therapists Perform Sports Physicals |
| Position: | Oppose |
| News: | |
| Short Title: | Physical Therapists Perform Sports Physicals |
| Sponsors: | B. Bradley (R) | M. Lukens (D) / J. Marchman (D) |
| Status: | 2/18/2026 Introduced In House - Assigned to Education |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Status History: | Status History |
| HB26-1236 | Arbitration Reform |
| Position: | Oppose |
| News: | |
| Short Title: | Arbitration Reform |
| Sponsors: | Y. Zokaie (D) | J. Mabrey (D) / M. Ball (D) | N. Hinrichsen (D) |
| Status: | 2/18/2026 Introduced In House - Assigned to Judiciary |
| Fiscal Notes Status: | Fiscal note currently unavailable |
| Status History: | Status History |
| HB26-1238 | Designating Emergency Medical Services Essential Services |
| Position: | Support |
| News: | |
| Short Title: | Designating Emergency Medical Services Essential Services |
| Sponsors: | D. Johnson (R) | M. Lukens (D) / M. Baisley (R) | W. Lindstedt (D) |
| Status: | 2/18/2026 Introduced In House - Assigned to Health & Human Services 3/3/2026 House Committee on Health & Human Services Refer Amended to House Committee of the Whole 3/6/2026 House Second Reading Laid Over Daily - No Amendments 3/11/2026 House Third Reading Passed with Amendments - Floor 3/11/2026 House Second Reading Special Order - Passed with Amendments - Committee, Floor 3/12/2026 House Third Reading Passed - No Amendments |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Status History: | Status History |
| HB26-1241 | Carrier to Notify Provider Material Change Contract |
| Position: | Support |
| News: | |
| Short Title: | Carrier to Notify Provider Material Change Contract |
| Sponsors: | B. Marshall (D) | J. Joseph (D) / J. Marchman (D) |
| Status: | 2/18/2026 Introduced In House - Assigned to Health & Human Services |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Status History: | Status History |
| HB26-1249 | Medical-Aesthetics Corporation Ownership |
| Position: | Oppose |
| News: | |
| Short Title: | Medical-Aesthetics Corporation Ownership |
| Sponsors: | R. Gonzalez (R) | N. Ricks (D) |
| Status: | 2/18/2026 Introduced In House - Assigned to Health & Human Services 3/10/2026 House Committee on Health & Human Services Witness Testimony and/or Committee Discussion Only |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Status History: | Status History |
| HB26-1262 | Patient Access to Compounded Medical Items |
| Position: | Support |
| News: | |
| Short Title: | Patient Access to Compounded Medical Items |
| Sponsors: | K. Stewart (D) | R. Stewart (D) / M. Ball (D) | D. Roberts (D) |
| Status: | 2/19/2026 Introduced In House - Assigned to Health & Human Services 3/10/2026 House Committee on Health & Human Services Refer Unamended to House Committee of the Whole |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Status History: | Status History |
| HB26-1267 | Limitations on Collection Actions for Medical Debt |
| Position: | Strongly Oppose |
| News: | |
| Short Title: | Limitations on Collection Actions for Medical Debt |
| Sponsors: | J. Joseph (D) | J. Mabrey (D) / I. Jodeh (D) | M. Weissman (D) |
| Status: | 2/19/2026 Introduced In House - Assigned to Health & Human Services |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Status History: | Status History |
| HB26-1271 | Alcohol Impact & Recovery Enterprises |
| Position: | Support |
| News: | |
| Short Title: | Alcohol Impact & Recovery Enterprises |
| Sponsors: | J. Jackson (D) | J. Bacon (D) / J. Amabile (D) | I. Jodeh (D) |
| Status: | 2/19/2026 Introduced In House - Assigned to Health & Human Services |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Status History: | Status History |
| HB26-1307 | Sunset Colorado Medical Board |
| Position: | Support |
| News: | |
| Short Title: | Sunset Colorado Medical Board |
| Sponsors: | L. Gilchrist (D) | B. Bradley (R) / K. Mullica (D) | J. Rich (R) |
| Status: | 2/27/2026 Introduced In House - Assigned to Health & Human Services |
| Fiscal Notes Status: | Fiscal note currently unavailable |
| Status History: | Status History |
| SB26-006 | Parity for Non-Opioid Pain Management Drugs |
| Position: | Support |
| News: | |
| Short Title: | Parity for Non-Opioid Pain Management Drugs |
| Sponsors: | J. Amabile (D) | D. Michaelson Jenet (D) / K. Brown (D) |
| Status: | 1/14/2026 Introduced In Senate - Assigned to Health & Human Services |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Status History: | Status History |
| SB26-007 | Medical Marijuana Use in Health Facilities |
| Position: | Monitor |
| News: | |
| Short Title: | Medical Marijuana Use in Health Facilities |
| Sponsors: | K. Mullica (D) / S. Lieder (D) | L. Feret (D) |
| Status: | 1/14/2026 Introduced In Senate - Assigned to Health & Human Services 2/12/2026 Senate Committee on Health & Human Services Refer Amended - Consent Calendar to Senate Committee of the Whole 2/18/2026 Senate Second Reading Passed with Amendments - Committee 2/19/2026 Senate Third Reading Passed - No Amendments 2/19/2026 Introduced In House - Assigned to Health & Human Services 3/4/2026 House Committee on Health & Human Services Refer Unamended to House Committee of the Whole 3/9/2026 House Second Reading Special Order - Passed - No Amendments 3/10/2026 House Third Reading Passed - No Amendments |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Status History: | Status History |
| SB26-017 | Out-of-Network Health Insurance Dispute Resolution |
| Position: | Strongly Support |
| News: | |
| Short Title: | Out-of-Network Health Insurance Dispute Resolution |
| Sponsors: | L. Daugherty (D) | S. Bright (R) |
| Status: | 1/14/2026 Introduced In Senate - Assigned to Health & Human Services 1/29/2026 Senate Committee on Health & Human Services Refer Amended to Appropriations |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Status History: | Status History |
| SB26-032 | Promoting Immunization Access |
| Position: | Strongly Support |
| News: | |
| Short Title: | Promoting Immunization Access |
| Sponsors: | L. Daugherty (D) | K. Mullica (D) / L. Feret (D) | K. Brown (D) |
| Status: | 1/26/2026 Introduced In Senate - Assigned to Health & Human Services 1/29/2026 Senate Committee on Health & Human Services Refer Amended to Senate Committee of the Whole 2/3/2026 Senate Second Reading Laid Over to 02/04/2026 - No Amendments 2/4/2026 Senate Second Reading Passed with Amendments - Committee, Floor 2/5/2026 Senate Third Reading Passed - No Amendments 2/9/2026 Introduced In House - Assigned to Health & Human Services 2/25/2026 House Committee on Health & Human Services Refer Amended to House Committee of the Whole 3/2/2026 House Second Reading Laid Over Daily - No Amendments |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Status History: | Status History |
| SB26-041 | Consumer Protections Medical Care Entities |
| Position: | Monitor |
| News: | |
| Short Title: | Consumer Protections Medical Care Entities |
| Sponsors: | C. Kipp (D) | M. Weissman (D) / K. Brown (D) | K. McCormick (D) |
| Status: | 1/27/2026 Introduced In Senate - Assigned to Health & Human Services 3/5/2026 Senate Committee on Health & Human Services Postpone Indefinitely |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Status History: | Status History |
| SB26-066 | Regulation of Compounded Weight-Loss Medication |
| Position: | Monitor |
| News: | |
| Short Title: | Regulation of Compounded Weight-Loss Medication |
| Sponsors: | I. Jodeh (D) | J. Carson (R) |
| Status: | 1/28/2026 Introduced In Senate - Assigned to Health & Human Services 3/5/2026 Senate Committee on Health & Human Services Refer Amended to Senate Committee of the Whole 3/10/2026 Senate Second Reading Laid Over to 03/16/2026 - No Amendments |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Status History: | Status History |